
![]()
| Course Yardage (Front 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||||||||||||||||||||||||||||||||||||||||
| Men's | 343 | 356 | 409 | 292 | 472 | 407 | 323 | 121 | 347 | 3070 | |||||||||||||||||||||||||||||||||||||||||||
| Handicap | 10 | 2 | 4 | 16 | 8 | 6 | 14 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||
| Ladies' | 327 | 285 | 312 | 285 | 360 | 393 | 313 | 110 | 295 | 2680 | |||||||||||||||||||||||||||||||||||||||||||
| Handicap | 2 | 12 | 8 | 14 | 10 | 4 | 6 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||
| Course Yardage (Back 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | |||||||||||||||||||||||||||||||||||||||||
| Men's | 363 | 370 | 425 | 302 | 488 | 411 | 343 | 131/ 150 |
362/ 387 |
3195/ 3239 |
6265/ 6309 |
|||||||||||||||||||||||||||||||||||||||||
| Handicap | 9 | 1 | 3 | 15 | 7 | 5 | 13 | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||||||||||||||||||||||||||||||||||||||||
| Ladies' | 330 | 291 | 315 | 292 | 363 | 407 | 316 | 120 | 297 | 2731 | 5411 | |||||||||||||||||||||||||||||||||||||||||
| Handicap | 1 | 11 | 7 | 13 | 9 | 3 | 5 | 17 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 74 | |||||||||||||||||||||||||||||||||||||||||
| Course Slope Rating | |||
|---|---|---|---|
| Tee Name | Slope Rating | Course Rating | |
| Gold | 124 | 72.2 | |
| Blue | 121 | 70.2 | |
| White | 118 | 67.5 | |
| Red (Women) | 124 | 70.8 | |
| White (Women) | 126 | 73.1 | |
Join us on Facebook!